Additional information
Flavour | Hot & Spicy, Mild & Spicy |
---|
Settings | KOO CHAKALAKA remove | ALNAKHIL HALAWA HELVA PLAIN 907GM remove | COUSCOUS 1KG DARI remove | AMINA'S WONDER SPICE STEAK AND CHOPS MARINADE remove | GARRI (CASSAVA FLAKES) remove | ZAMBUK OINTMENT remove | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
SKU | KCHS | ANHH | CCDA | GCFI | ZMNB | |||||||||
Rating | ||||||||||||||
Price | €3.49 | €5.00 | €3.99 | €5.49 – €5.99 | €5.99 – €12.99 | €1.99 | ||||||||
Stock | ||||||||||||||
Availability | ||||||||||||||
Add to cart | ||||||||||||||
Description | ||||||||||||||
Content | ||||||||||||||
Weight | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
Additional information |
|
|
|
Reviews
There are no reviews yet.