Additional information
Quantity | 2Kg, 5Kg( Half Box ), 10Kg (Full Box) |
---|---|
Cut/Uncut | Cut, Uncut |
Quantity | 2Kg, 5Kg( Half Box ), 10Kg (Full Box) |
---|---|
Cut/Uncut | Cut, Uncut |
Settings | FRESH TURKEY (FROZEN) remove | PLUVERA WHOLE CHICKEN 1300GM remove | PLUVERA CHICKEN SPECIAL CUT PIECES 1KG remove | SHAKI BEEF TRIPE MANIFOLD 1KG (FROZEN) remove | SHAKI HONEYCOMB TRIPE (FROZEN) remove | PANGASIUS FISH STEAKS 1KG remove | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SKU | FTFF | PWCT | PSCP | SMTF | SHMT | PFSF | ||||||||||
Rating | ||||||||||||||||
Price | €9.49 – €39.99 | €4.99 | €4.99 | €5.50 | €6.99 | €5.50 | ||||||||||
Stock | ||||||||||||||||
Availability | ||||||||||||||||
Add to cart | ||||||||||||||||
Description | ||||||||||||||||
Content | ||||||||||||||||
Weight | ||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||
Additional information |
|
|
|
|
Reviews
There are no reviews yet.