Additional information
size | 400Gm, 800Gm |
---|
Settings | GOLDEN MORN MAIZE CEREAL remove | ELUBO (YAM FLOUR) remove | ADES CHIPS PACK (35GM X 12) remove | HONEY (OLOYIN) BEANS remove | AFRICAN BEAUTY PALM OIL remove | GARRI (CASSAVA FLAKES) remove | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||
SKU | GMVC | EBKS | ACPG | BOHP | ABPO | GCFI | ||||||||||||||||
Rating | ||||||||||||||||||||||
Price | €5.29 – €9.99 | €6.99 – €14.99 | €6.99 | €12.99 – €90.00 | €4.99 | €5.99 – €12.99 | ||||||||||||||||
Stock | ||||||||||||||||||||||
Availability | ||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||
Description | ||||||||||||||||||||||
Content | ||||||||||||||||||||||
Weight | ||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.