Be the first to review “MADINAH DELIGHT DATES” Cancel reply
Quick Comparison
Settings | MADINAH DELIGHT DATES remove | PALESTINIAN MEDJOUL DATES 900G remove | YAM remove | GREEN CHILLI PER 100GM remove | EWEDU (MOLOKHIA) FROZEN remove | PLANTAIN remove | ||||
---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
SKU | MDDA | YIAV | CTIG | FEMN | PFVB | |||||
Rating | ||||||||||
Price | €6.99 | €11.99 | €4.25 – €55.00 | €1.00 | €2.50 | €0.75 – €39.99 | ||||
Stock | Out of stock | |||||||||
Availability | Out of stock | |||||||||
Add to cart | ||||||||||
Description | ||||||||||
Content | ||||||||||
Weight | ||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||
Additional information |
|
|
Reviews
There are no reviews yet.